|
POPULATION |
HOUSEHOLDS |
|
|
Cherokee County |
24,298 |
10,336 |
|
Clay County |
8,775 |
3,847 |
|
Graham County |
7,993 |
3,354 |
|
Swain County |
12,968 |
5,137 |
|
Macon County |
29,811 |
12,828 |
|
Haywood County |
54,033 |
23,100 |
|
Jackson County |
33,121 |
13,191 |
|
Transylvania County |
29,334 |
12,320 |
|
Madison County |
19,635 |
8,000 |
|
Buncombe County |
206,330 |
85,776 |
|
Henderson County |
89,173 |
37,414 |
|
Yancy County |
17,774 |
7,472 |
|
McDowell County |
42,151 |
16,604 |
|
Rutherford County |
62,899 |
25,191 |
|
Polk County |
18,324 |
7,908 |
|
Mitchell County |
15,687 |
6,551 |
|
|
|
|
|
POPULATION |
HOUSEHOLDS |
|
|
Ashe County |
24,384 |
10,411 |
|
Watauga County |
42,695 |
16,540 |
|
Avery County |
17,167 |
6,532 |
| Caldwell County | 77,415 | 30,768 |
| Burke County | 89,148 | 34,528 |
| Cleveland County | 92,287 | 37,046 |
| Alexander County | 33,603 | 13,137 |
| Catawba County | 141,685 | 55,533 |
| Lincoln County | 63,780 | 24,041 |
| Gaston County | 190,365 | 73,936 |
|
Iredell County |
122,660 |
47,360 |
|
Rowan County |
130,340 |
49,940 |
|
Cabarrus County |
131,063 |
49,519 |
|
Mecklenburg County |
695,454 |
273,416 |
|
Stanly County |
58,100 |
22,223 |
|
Union County |
123,677 |
43,390 |
|
Anson County |
25,275 |
9,204 |
|
Richmond County |
46,564 |
17,873 |
| NC-III |
POPULATION |
HOUSEHOLDS |
| Alleghany County | 10,677 | 4,593 |
| Wilkes County | 65,632 | 26,650 |
| Surry County | 71,219 | 28,408 |
| Stokes | 44,711 | 17,579 |
| Yadkin County | 36,348 | 14,505 |
| Forsyth County | 306,067 | 123,851 |
| Davie County | 34,835 | 13,750 |
| Davidson County | 147,246 | 58,156 |
|
POPULATION |
HOUSEHOLDS |
|
| Rockingham County | 91,928 | 36,989 |
| Caswell County | 23,501 | 8,670 |
| Guilford County | 421,048 | 168,667 |
| Alamance County | 130,800 | 51,584 |
| Randolph County | 130,454 | 50,659 |
| Montgomery County | 26,822 | 9,848 |
| NC-V |
POPULATION |
HOUSEHOLDS |
| Person County | 35,623 | 14,085 |
| Orange County | 118,227 | 45,863 |
| Durham County | 223,314 | 89,015 |
|
Granville County |
48,498 | 16,654 |
| Vance County | 42,954 | 16,199 |
| Warren County | 19,972 | 7,708 |
| Franklin County | 47,260 | 17,843 |
| Northampton County | 22,086 | 8,691 |
| Halifax County | 57,370 | 22,122 |
| Nash County | 87,420 | 33,644 |
| Edgecombe County | 55,606 | 20,392 |
|
|
||
| NC-VI |
POPULATION |
HOUSEHOLDS |
| Wake County | 627,846 | 242,040 |
| Chatham County | 49,329 | 19,741 |
| Johnston County | 121,965 | 46,595 |
| Wilson County | 73,814 | 28,613 |
| Wayne County | 113,329 | 42,612 |
| Lee County | 49,040 | 18,466 |
| Harnett County | 91,025 | 33,800 |
| NC-VII |
POPULATION |
HOUSEHOLDS |
| Moore County | 74,769 | 30,713 |
| Hoke County | 33,646 | 11,373 |
| Cumberland County | 302,963 | 107,358 |
| Sampson County | 60,161 | 22,273 |
| Scotland County | 35,998 | 13,399 |
|
Robeson County |
123,339 | 43,677 |
| NC-VIII |
POPULATION |
HOUSEHOLDS |
| Hertford County | 22,601 | 8,953 |
| Gates County | 10,516 | 3,901 |
| Pasquotank County | 34,897 | 12,907 |
| Camden County | 6,885 | 2,662 |
| Currituck County | 18,190 | 6,902 |
| Perquimans County | 11,368 | 4,645 |
| Chowan County | 14,526 | 5,580 |
| Dare County | 29,967 | 12,690 |
|
|
||
| NC-IX |
POPULATION |
HOUSEHOLDS |
| Bertie County | 19,773 | 7,743 |
| Washington County | 13,723 | 5,367 |
| Tyrrell County | 4,149 | 1,537 |
| Martin County | 25,593 | 10,020 |
| Pitt County | 133,798 | 52,539 |
| Beaufort County | 44,958 | 18,319 |
| Hyde County | 5,826 | 2,185 |
| Greene County | 18,974 | 6,696 |
| Craven County | 91,436 | 34,582 |
| Pamilico County | 12,934 | 5,178 |
| Lenoir County | 59,648 | 23,862 |
| Jones County | 10,381 | 4,061 |
| Cateret County | 59,383 | 25,204 |
| Duplin County | 49,063 | 18,267 |
|
Onslow County |
150,355 | 48,122 |
| NC-X |
POPULATION |
HOUSEHOLDS |
| Bladen County | 32,278 | 12,897 |
| Pender County | 41,082 | 16,054 |
| Columbus County | 54,749 | 21,308 |
| Brunswick County | 73,143 | 30,438 |
| New Hanover County | 160,307 | 68,183 |